|
The Best 5-Star American Mutual Funds | ||
|
Thursday, September 09, 2010 Bad News for American Funds InvestorsAmerican is a giant fund company, but they offer little choice to their investors. View the charts of their best performing funds. The lines all look alike. They top and bottom at the same time. There are many good nonAmerican 5-Star funds for your new money. Avoid American's heavy loads and get diversification, increased return, and less risk with Exchange Traded (ETF) alternatives. Detailed comparisons of other fund companies to American shows that Franklin, Vanguard, Fidelity, TRPrice, among many other fund families, have more diverse funds. |
![]() | |
American Mutual Funds?This web page does not contain the detail necessary to fully understand the recommendations. Download the free trial and call us. We will help you set up for American funds analysis to compare American funds to your alternatives. American Funds Bottom LineIf you invest primarily in American Funds, keep your account open and don't transfer to another fund company . . . since you've already paid American's load fees. The red line shows the impact of rebalancing 4 times/year into the best American Equity funds. When rebalancing, there are no additional load fees. For new money, consider diversifying to other fund families for any new money. FastTrack help you to determine which families. Prime candidates would be Fidelity, Vanguard, and T. R. Price. | ||
(See FastTrack's data free below. Doing the analysis requires the download.)
| GLFAX | Aberdeen Global Financial Service-A | GGNRX | Aberdeen Global Natural Resources-R |
| GGNSX | Aberdeen INST:Natural Resource Svc | GGNIX | Aberdeen INST:Natural Resources |
| GGNAX | Aberdeen Natural Resources-A | GENBX | Aberdeen Natural Resources-B |
| GGNCX | Aberdeen Natural Resources-C | AHSAX | Alger Health Sciences-A |
| AHSBX | Alger Health Sciences-B | AHSCX | Alger Health Sciences-C |
| ARSYX | Alliance ADV:Brnstn Global Real Estate | ATEYX | Alliance ADV:Brnstn Global Thematic Grow |
| AUIYX | Alliance ADV:Brnstn Utility Income | AREAX | Alliance Brnstn Global Real Estate-A |
| AREBX | Alliance Brnstn Global Real Estate-B | ARECX | Alliance Brnstn Global Real Estate-C |
| ARIIX | Alliance Brnstn Global Real Estate-I | AUIAX | Alliance Brnstn Utility Income-A |
| AUIIX | Alliance Brnstn Utility Income-I | DGTAX | Allianz ADM:RCM Technology |
| RGLIX | Allianz INST:RCM Global Resources | DRGTX | Allianz INST:RCM Technology |
| RAGTX | Allianz RCM Technology-A | RCGTX | Allianz RCM Technology-C |
| DGTNX | Allianz RCM Technology-D | RAGHX | Allianz RCM Wellness-A |
| DGHCX | Allianz RCM Wellness-D | EUEYX | Alpine Cyclical Advantage Property-Y |
| ADFSX | Alpine Dynamic Financial Services | EGLRX | Alpine International Realty Equity |
| AIGYX | Alpine Realty Income & Growth | CGLIX | AmBeacon Global Real Estate-Y |
| ACGGX | AmerCent Global Gold-A | AMKIX | AmerCent INST:Emerging Markets |
| REAIX | AmerCent INST:Real Estate | BGEIX | AmerCent INV:Global Gold |
| REACX | AmerCent INV:Real Estate | BULIX | AmerCent INV:Utilities |
| AREEX | AmerCent Real Estate-A | CNCRX | Amidex Cancer Innovations & Hlthcare-A |
| AFREX | AssetMar Real Estate Securities | ARFCX | Aston Fortis Real Extate-N |
| ALSOX | Aston Lake Partners LASSO Alternatv-I | BACIX | BlackRoc INST:AllCap Energy & Resources |
| SGLSX | BlackRoc INST:Energy & Resources | MAFNX | BlackRoc INST:Global Financial Services |
| SHSSX | BlackRoc INST:Health Sciences Opportns | MAHCX | BlackRoc INST:Healthcare |
| MAGRX | BlackRoc INST:Natural Resources | BGSIX | BlackRoc INST:Science & Tech Opportn |
| MAGUX | BlackRoc INST:Utilities & Telecom | SSGRX | BlackRoc INV:Energy & Resources-A |
| SSGPX | BlackRoc INV:Energy & Resources-B | SSGDX | BlackRoc INV:Energy & Resources-C |
| SHSAX | BlackRoc INV:Health Sciences Opportun-A | SHSPX | BlackRoc INV:Health Sciences Opportun-B |
| SHSCX | BlackRoc INV:Health Sciences Opportun-C | MDHCX | BlackRoc INV:Healthcare-A |
| MDGRX | BlackRoc INV:Natural Resources-A | MBGRX | BlackRoc INV:Natural Resources-B |
| BGSAX | BlackRoc INV:Science & Tech Opportn-A | BGSBX | BlackRoc INV:Science & Tech Opportn-B |
| BGSCX | BlackRoc INV:Science & Tech Opportn-C | MDGUX | BlackRoc INV:Utilities and Telecom-A |
| SHISX | BlackRoc SER:Health Sciences Opportunity | BSTSX | BlackRoc SER:Science & Tech Opportunity |
| BUFTX | Buffalo Science & Technology | BURFX | BurnHam Financial Industries-A |
| BURCX | BurnHam Financial Industries-C | BURKX | BurnHam Financial Services-A |
| BURNX | BurnHam Financial Services-C | CGAEX | Calvert Global Alternative Energy-A |
| CENSX | Century INST:Shares | CGMRX | Cgm Realty |
| APFAX | CohenSte Asia Real Estate-A | DVFAX | CohenSte Dividend Value-A |
| CSUAX | CohenSte Global Infrastructure-A | CSUBX | CohenSte Global Infrastructure-B |
| CSUCX | CohenSte Global Infrastructure-C | CSUIX | CohenSte Global Infrastructure-I |
| CSSPX | CohenSte Global Realty-I | GRSIX | CohenSte INST:Global Realty |
| CSRIX | CohenSte INST:Realty | IRFAX | CohenSte International Realty-A |
| CSRSX | CohenSte Realty | CSEIX | CohenSte Realty Income-A |
| CSBIX | CohenSte Realty Income-B | CSCIX | CohenSte Realty Income-C |
| CSDIX | CohenSte Realty Income-I | UMESX | Columbia Energy & Natural Resources-Z |
| CREAX | Columbia Real Estate Equity-A | CREEX | Columbia Real Estate Equity-Z |
| CTCAX | Columbia Technology-A | CTCBX | Columbia Technology-B |
| CMTFX | Columbia Technology-Z | CNREX | Commonw Real Estate Securities |
| COPLX | Copley Fund | RPFGX | Davis Financial-A |
| DVFYX | Davis Financial-Y | RPFRX | Davis Real Estate-A |
| DREBX | Davis Real Estate-B | DRECX | Davis Real Estate-C |
| DREYX | Davis Real Estate-Y | DPRSX | Delaware INST:REIT |
| DGROX | Delaware Pooled Gbl Real Estate Secs Org | DPRTX | Delaware Pooled Real Estate II |
| DPREX | Delaware REIT-A | DPRBX | Delaware REIT-B |
| DPRCX | Delaware REIT-C | DFGEX | DFA Global Real Estate Security |
| DFITX | DFA International Real Estate I | DFREX | DFA Real Estate Securities I |
| BANCX | DiamondH Financial Long/Short-A | DXFIX | Direxion INST:Financial Trends Strategy |
| DXFTX | Direxion INV:Financial Trends Strategy | DSFRX | Domini Social Equity-R |
| DNLAX | Dreyfus Natural Resource-A | DLDBX | Dreyfus Natural Resource-B |
| DLDCX | Dreyfus Natural Resource-C | DLDRX | Dreyfus Natural Resource-I |
| DTGRX | Dreyfus Technology Growth-A | DTGBX | Dreyfus Technology Growth-B |
| DTGCX | Dreyfus Technology Growth-C | DGVRX | Dreyfus Technology Growth-I |
| SKNRX | DWS Commodity Securities-A | SKSRX | DWS Commodity Securities-S |
| TISHX | DWS Communications-A | FTEBX | DWS Communications-B |
| FTICX | DWS Communications-C | SGDAX | DWS Gold & Precious Metals-A |
| SCGDX | DWS Gold & Precious Metals-S | SUHAX | DWS Health Care-A |
| SUHBX | DWS Health Care-B | SUHCX | DWS Health Care-C |
| SCHLX | DWS Health Care-S | FLICX | DWS INST:Communication |
| RRRRX | DWS INST:RREEF RealEstate Security | RRGAX | DWS RREEF Global Real Estate-A |
| RRGTX | DWS RREEF Global Real Estate-S | RRRAX | DWS RREEF Real Estate Securities-A |
| KTCAX | DWS Technology-A | KTCBX | DWS Technology-B |
| KTCCX | DWS Technology-C | KTCSX | DWS Technology-S |
| EVTMX | EatonVan Dividend Builder-A | ETHSX | EatonVan Worldwide Health Science-A |
| EMHSX | EatonVan Worldwide Health Sciences-B | ECHSX | EatonVan Worldwide Health Sciences-C |
| EIIPX | EII INST:International Property | EIIRX | EII INST:Realty Securities |
| HKR-X | ETFINDEX Aerospace & Defense (PwShr) Ix | IXB-X | ETFINDEX Basic Industries Sel (iShr) Ix |
| ITA-X | ETFINDEX DJ US AeroSpace (iShr) | ITB-X | ETFINDEX DJ US Home Construction (iShr) |
| IYJ-X | ETFINDEX DJ US Industrials (iShr) | FJW-X | ETFINDEX Food and Beverage (PwShr) Index |
| HBM-X | ETFINDEX Homebuilders (SPDR) Index | TXV-X | ETFINDEX Industrial (SPDR) Index |
| DVL-X | ETFINDEX Industrials (Vang) Index | BXV-X | ETFINDEX Materials (SPDR) Index |
| HVW-X | ETFINDEX Materials (Vang) Index | KZD-X | ETFINDEX Metals and Minning (SPDR) Index |
| IRH-X | ETFINDEX Retail (HLDRS) Index | HKP-X | ETFINDEX Retail (PwShr) Index |
| KZR-X | ETFINDEX Retail (SPDR) Index | EHABX | Evergren Health Care-A |
| EHCBX | Evergren Health Care-B | EHCCX | Evergren Health Care-C |
| EHCYX | Evergren Health Care-I | EKWAX | Evergren Precious Metals-A |
| EKWBX | Evergren Precious Metals-B | EKWYX | Evergren Precious Metals-I |
| EVUAX | Evergren Utility & TeleCom-A | EVUCX | Evergren Utility & TeleCom-C |
| EVUYX | Evergren Utility & TeleCom-I | PPA | EXTRADED Aerospace & Defense(PowSh) |
| ITA | EXTRADED Aerospace&Defens DJUS Ix Fd(iSh | IYM | EXTRADED Basic Material DJ US Ix Fd(iShr |
| PYZ | EXTRADED Basic Materials Dyn(PowSh) | DRV | EXTRADED Daily Real Estate Bear 3x(Dx) |
| DRN | EXTRADED Daily Real Estate Bull 3x(Dx) | DENT | EXTRADED Dent Tactical(AdvSh) |
| EEO | EXTRADED DJ Emerg Mkt Energy Titan(EGS) | EMT | EXTRADED DJ Emerg Mkt Met&Min Titan(EGS) |
| SGOL | EXTRADED Gold Trust | ITB | EXTRADED Home Construct DJ US Ix Fd(iShr |
| XHB | EXTRADED Homebuilders S&P(SPDR) | IYJ | EXTRADED Industrial DJ US Index Fd(iShr) |
| RGI | EXTRADED Industrial S&P Equal Wght(Rydx) | XLI | EXTRADED Industrial Select Sector(SPDR) |
| PRN& | EXTRADED Industrials Dyn(PowSh) | EXI | EXTRADED Industrials S&P Globl Ix Fd(iSh |
| VIS | EXTRADED Industrials(Vang) | FXR | EXTRADED Industrials/Prod AlphaDEX(1Trus |
| DBN | EXTRADED Intern'l Basic Materials(WTree) | AMJ | EXTRADED JPMorgan Alerian |
| GDXJ | EXTRADED Junior Gold Miners(MrktV) | KME | EXTRADED KBW Mortgage Finance(SPDR) |
| FXZ | EXTRADED Materials AlphaDEX(1Trust) | MXI | EXTRADED Materials S&P Global Ix Fd(iShr |
| XLB | EXTRADED Materials Selector Sector(SPDR) | VAW | EXTRADED Materials(Vang) |
| XME | EXTRADED Metals & Mining S&P(SPDR) | EPU | EXTRADED MSCI All Peru Capped IxFd(iShr) |
| PALL | EXTRADED Physical Palladium | PPLT | EXTRADED Physical Platinum |
| PMR | EXTRADED Retail Dyn(PowSh) | XRT | EXTRADED Retail S&P(SPDR) |
| RTH | EXTRADED Retail(HLDRS) | SLX | EXTRADED Steel(MrktV) |
| UYM | EXTRADED Ultra Basic Materials(ProShr) | UXI | EXTRADED Ultra Industrials(ProShr) |
| SMN | EXTRADED UltraShort Basic Materi(ProShr) | SZK | EXTRADED UltraShort Consum Goods(ProShr) |
| SCC | EXTRADED UltraShort Consum Servi(ProShr) | SIJ | EXTRADED UltraShort Industrials(ProShr) |
| PYH | EXTRADED Value Line Industry(PowSh) | GASFX | FBR INV:Gas Utility Index Fund |
| FBRFX | FBR INV:LargeCap Financial | FBRTX | FBR INV:LargeCap Technology |
| FBRSX | FBR INV:SmallCap Financial | FBTAX | FidAdvis Biotechnology-A/112 |
| FBTBX | FidAdvis Biotechnology-B/124 | FBTCX | FidAdvis Biotechnology-C/114 |
| FBTIX | FidAdvis Biotechnology-I/116 | FBTTX | FidAdvis Biotechnology-T/115 |
| FDMAX | FidAdvis Communications Equipment-A/107 | FDMBX | FidAdvis Communications Equipment-B/213 |
| FDMCX | FidAdvis Communications Equipment-C/109 | FDMIX | FidAdvis Communications Equipment-I/111 |
| FDMTX | FidAdvis Communications Equipment-T/123 | FCNAX | FidAdvis Consumer Discretionary-A/185 |
| FCIBX | FidAdvis Consumer Discretionary-B/190 | FCECX | FidAdvis Consumer Discretionary-C/282 |
| FCNIX | FidAdvis Consumer Discretionary-I/205 | FACPX | FidAdvis Consumer Discretionary-T/195 |
| FDAGX | FidAdvis Consumer Staples-A | FDBGX | FidAdvis Consumer Staples-B |
| FDCGX | FidAdvis Consumer Staples-C | FDIGX | FidAdvis Consumer Staples-I |
| FDTGX | FidAdvis Consumer Staples-T | FELAX | FidAdvis Electronics-A/138 |
| FELBX | FidAdvis Electronics-B/118 | FELCX | FidAdvis Electronics-C/119 |
| FELIX | FidAdvis Electronics-I/121 | FELTX | FidAdvis Electronics-T/139 |
| FANAX | FidAdvis Energy-A/247 | FANRX | FidAdvis Energy-B/656 |
| FNRCX | FidAdvis Energy-C/528 | FANIX | FidAdvis Energy-I/686 |
| FAGNX | FidAdvis Energy-T/166 | FAFDX | FidAdvis Financial Services-A/183 |
| FAFBX | FidAdvis Financial Services-B/163 | FAFCX | FidAdvis Financial Services-C/284 |
| FFSIX | FidAdvis Financial Services-I/273 | FAFSX | FidAdvis Financial Services-T/193 |
| FFGAX | FidAdvis Global Commodity Stock-A | FFGBX | FidAdvis Global Commodity Stock-B |
| FCGCX | FidAdvis Global Commodity Stock-C | FFGTX | FidAdvis Global Commodity Stock-T |
| FGDAX | FidAdvis Gold-A | FGDBX | FidAdvis Gold-B |
| FGDCX | FidAdvis Gold-C | FGDIX | FidAdvis Gold-I |
| FGDTX | FidAdvis Gold-T | FACDX | FidAdvis Health Care-A/177 |
| FAHTX | FidAdvis Health Care-B/164 | FHCCX | FidAdvis Health Care-C/285 |
| FHCIX | FidAdvis Health Care-I/271 | FACTX | FidAdvis Health Care-T/191 |
| FCLAX | FidAdvis Industrials-A/184 | FCLBX | FidAdvis Industrials-B/234 |
| FCLCX | FidAdvis Industrials-C/283 | FCLIX | FidAdvis Industrials-I/204 |
| FCLTX | FidAdvis Industrials-T/194 | FFGIX | FidAdvis INST:Global Commodity Stock |
| FIRAX | FidAdvis International Real Estate-A | FIRBX | FidAdvis International Real Estate-B |
| FIRCX | FidAdvis International Real Estate-C | FIRIX | FidAdvis International Real Estate-I |
| FIRTX | FidAdvis International Real Estate-T | FMFAX | FidAdvis Materials-A |
| FMFBX | FidAdvis Materials-B | FMFCX | FidAdvis Materials-C |
| FMFEX | FidAdvis Materials-I | FMFTX | FidAdvis Materials-T |
| FITIX | FidAdvis MidCap II-T | FHEAX | FidAdvis Real Estate-A/1128 |
| FHEBX | FidAdvis Real Estate-B/1129 | FHECX | FidAdvis Real Estate-C/1130 |
| FHEIX | FidAdvis Real Estate-I/1132 | FHETX | FidAdvis Real Estate-T/1131 |
| FADTX | FidAdvis Technology-A/187 | FABTX | FidAdvis Technology-B/197 |
| FTHCX | FidAdvis Technology-C/476 | FATIX | FidAdvis Technology-I/202 |
| FATEX | FidAdvis Technology-T/192 | FTUAX | FidAdvis Telecommunications-A |
| FTUBX | FidAdvis Telecommunications-B | FTUCX | FidAdvis Telecommunications-C |
| FTUIX | FidAdvis Telecommunications-I | FTUTX | FidAdvis Telecommunications-T |
| FUGAX | FidAdvis Utilities-A/186 | FAUBX | FidAdvis Utilities-B/189 |
| FUGCX | FidAdvis Utilities-C/477 | FUGIX | FidAdvis Utilities-I/206 |
| FAUFX | FidAdvis Utilities-T/196 | FCLFX | Fidelity Capital & Income-F |
| FFGCX | Fidelity Global Commodity Stock | FIREX | Fidelity International Real Estate/1368 |
| FNMIX | Fidelity New Markets Income/331 | FRIFX | Fidelity Real Estate Income/1833 |
| FRESX | Fidelity Real Estate Investment/303 | FSAIX | Fidelity Sel Air Transportation/34 |
| FSAVX | Fidelity Sel Automotive/502 | FSRBX | Fidelity Sel Banking/507 |
| FBIOX | Fidelity Sel Biotechnology/42 | FSLBX | Fidelity Sel Brokerage & Investment/68 |
| FSCHX | Fidelity Sel Chemicals/69 | FSDCX | Fidelity Sel Communication Equipment/518 |
| FDCPX | Fidelity Sel Computers/7 | FSHOX | Fidelity Sel Construction & Housing/511 |
| FSCPX | Fidelity Sel Consumer Discretionary/517 | FDFAX | Fidelity Sel Consumer Staples/9 |
| FSDAX | Fidelity Sel Defense & Aero/67 | FSELX | Fidelity Sel Electronics/8 |
| FSESX | Fidelity Sel Energy Service/43 | FSENX | Fidelity Sel Energy/60 |
| FSLEX | Fidelity Sel Environment&Alterntve Energ | FIDSX | Fidelity Sel Financial Services/66 |
| FSAGX | Fidelity Sel Gold Portfolio | FSPHX | Fidelity Sel Health Care/63 |
| FSVLX | Fidelity Sel Home Finance/98 | FSCGX | Fidelity Sel Industrial Equipment/510 |
| FCYIX | Fidelity Sel Industrials/515 | FBSOX | Fidelity Sel Information Tech Serv/353 |
| FSPCX | Fidelity Sel Insurance/45 | FDLSX | Fidelity Sel Leisure/62 |
| FSDPX | Fidelity Sel Materials/509 | FSHCX | Fidelity Sel Medical Delivery/505 |
| FSMEX | Fidelity Sel Medical Equip & Systems/354 | FBMPX | Fidelity Sel Multimedia/503 |
| FSNGX | Fidelity Sel Natural Gas/513 | FNARX | Fidelity Sel Natural Resources/514 |
| FNINX | Fidelity Sel Network & Infrast/912 | FPHAX | Fidelity Sel Pharmaceuticals/580 |
| FSRPX | Fidelity Sel Retail/46 | FSCSX | Fidelity Sel Software & Computers/28 |
| FSPTX | Fidelity Sel Technology/64 | FSTCX | Fidelity Sel Telecommunications/96 |
| FSRFX | Fidelity Sel Transport/512 | FSUTX | Fidelity Sel Utilities Growth/65 |
| FWRLX | Fidelity Sel Wireless/963 | FIUIX | Fidelity Telecom & Utilities/311 |
| MXIIX | FifthThr INST:Strategic Income | FATAX | FirstAm MidCap Select-A |
| FITBX | FirstAm MidCap Select-B | FTACX | FirstAm MidCap Select-C |
| FATCX | FirstAm MidCap Select-Y | FREAX | FirstAm Real Estate-A |
| FREBX | FirstAm Real Estate-B | FARCX | FirstAm Real Estate-Y |
| SGGDX | FirstEag Gold-A | FEGOX | FirstEag Gold-C |
| FEGIX | FirstEag Gold-I | TLFQX | Firsthan Technology Leaders |
| TEFQX | Firsthan Technology Opportunities | TVFQX | Firsthan Technology Value |
| FLRUX | Flex Total Return Utilities | HSSAX | Forward Banking & Finance-A |
| KIRAX | Forward International Real Estate-A | FFREX | Forward INV:Real Estate |
| KSRAX | Forward Strategic Realty-A | KSRCX | Forward Strategic Realty-C |
| FVGRX | Franklin ADV:Global Real Estate | FGADX | Franklin ADV:Gold & Precious Metals |
| FNRAX | Franklin ADV:Natural Resources | FRLAX | Franklin ADV:Real Estate Securities |
| FRUAX | Franklin ADV:Utilities | FBDIX | Franklin Biotechnology Discovery-A |
| FKDNX | Franklin Dynatech-A | FDYNX | Franklin DynaTech-C |
| FKRCX | Franklin Gold & Precious Metals-A | TFSIX | Franklin Mutual Financial Services-A |
| TEFAX | Franklin Mutual Financial Services-Z | FRNRX | Franklin Natural Resources-A |
| FREEX | Franklin Real Estate Securities-A | FRRSX | Franklin Real Estate Securities-C |
| FAGRX | Franklin Templeton Global Real Estate-A | FKUTX | Franklin Utilities-A |
| FRUSX | Franklin Utilities-C | FRURX | Franklin Utilities-R |
| GTCAX | Gabelli GAMCO Global TeleCom-A | GABTX | Gabelli GAMCO Global TeleCom-AAA |
| GLDAX | Gabelli GAMCO Gold-A | GOLDX | Gabelli GAMCO Gold-AAA |
| WESRX | Gabelli GAMCO Westwood Income-AAA | GAUAX | Gabelli Utilities-A |
| GABUX | Gabelli Utilities-AAA | GMORX | GMO Real Estate III |
| GSCAX | Goldman Commodity Strategy-A | GREIX | Goldman INST:Real Estate |
| GIRAX | Goldman International Real Estate-A | GIRIX | Goldman International Real Estate-I |
| GREAX | Goldman Real Estate-A | GREBX | Goldman Real Estate-B |
| GRECX | Goldman Real Estate-C | GRESX | Goldman SER:Real Estate |
| GITAX | Goldman Tollkeeper-A | GITCX | Goldman Tollkeeper-C |
| GBEWX | GrubElli AGA International Realty-A | GAAEX | Guinness Atkinsom Alternative Energy |
| GAGEX | Guinness GlobaL Energy | HIGVX | Harbor INV:Global Value |
| HGHAX | Hartford Global Health-A | HGHBX | Hartford Global Health-B |
| HGHCX | Hartford Global Health-C | HGHIX | Hartford Global Health-I |
| HFGAX | Hendersn Global Technology-A | HEGMX | Highmark Enhanced Growth-M |
| PPTIX | Highmark NYSE Arca Tech 100 Index-A | PSEBX | Highmark NYSE Arca Tech 100 Index-B |
| PTICX | Highmark NYSE Arca Tech 100 Index-C | HSTRX | Hussman Strategic Total Return |
| ICCCX | Icon Consumer Discretionary | ICENX | Icon Energy |
| ICFSX | Icon Financial | ICHCX | Icon Healthcare |
| ICTRX | Icon Industrials | ICTEX | Icon Information Technology |
| ICLEX | Icon Leisure & Consumer Staples | ICBMX | Icon Materials |
| ICTUX | Icon Telecommunications & Utilities | DJ-AE | INDEXFAM DJ US AeroSpace Index |
| DJ-AP | INDEXFAM DJ US Auto Manufact & Parts Ix | DJ-AU | INDEXFAM DJ US Automobiles Index |
| DJ-BD | INDEXFAM DJ US Building Materials Index | DJ-CC | INDEXFAM DJ US Chemicals Commodity Index |
| DJ-CH | INDEXFAM DJ US Chemicals Index | DJ-CX | INDEXFAM DJ US Chemicals Specialty Index |
| DJ-CF | INDEXFAM DJ US Clothing Fabrics Index | DJ-CN | INDEXFAM DJ US Construction&Materials Ix |
| DJ-CP | INDEXFAM DJ US Containers & Packaging Ix | DJ-FE | INDEXFAM DJ US Factory Equipment Index |
| DJ-HV | INDEXFAM DJ US Heavy Construction Index | DJ-HB | INDEXFAM DJ US Home Construction Index |
| DJ-ID | INDEXFAM DJ US Industrial Diversified Ix | DJ-RB | INDEXFAM DJ US Retailers Broadline Index |
| DJ-ST | INDEXFAM DJ US Steel Index | MS-CY | INDEXFAM Morgan Stanley Cyclical Index |
| LJ1AK | INDEXFAM MSCI US Invst Mkt Indus 2500 Ix | LILSK | INDEXFAM MSCI US Invst Mkt Materials Ix |
| IEHSX | ING Evergreen Health Sciences-S | LEXMX | ING Global Natural Resources-A |
| IGNWX | ING Global Natural Resources-W | IGRIX | ING Global Resources-I |
| IGRSX | ING Global Resources-S | IIRAX | ING International Real Estate-A |
| IIRBX | ING International Real Estate-B | IIRCX | ING International Real Estate-C |
| IIRIX | ING International Real Estate-I | IIRWX | ING International Real Estate-W |
| IMUSX | ING MFS Utilities-S | CLARX | ING Real Estate-A |
| CRARX | ING Real Estate-I | IREWX | ING Real Estate-W |
| LETRX | ING Russia-A | IVRSX | ING Van Kampn Real Estate-S |
| IENAX | Invesco Energy-A | IFSAX | Invesco Financial Services-A |
| GGHCX | Invesco Global Health Care-A | GTHBX | Invesco Global Health Care-B |
| GTHCX | Invesco Global Health Care-C | AGREX | Invesco Global Real Estate-A |
| RGREX | Invesco Global Real Estate-R | IGDAX | Invesco Gold & Precious Metals-A |
| IARIX | Invesco INST:Real Estate | FTPIX | Invesco INST:Technology |
| FSTEX | Invesco INV:Energy | FSFSX | Invesco INV:Financial Services |
| GTHIX | Invesco INV:Global Health Care | FGLDX | Invesco INV:Gold & Precious Metals |
| FLISX | Invesco INV:Leisure | REINX | Invesco INV:Real Estate |
| FTCHX | Invesco INV:Technology | FSTUX | Invesco INV:Utilities |
| ILSAX | Invesco Leisure-A | ILSRX | Invesco Leisure-R |
| ASRAX | Invesco Real Estate Select Income-A | IARAX | Invesco Real Estate-A |
| AARBX | Invesco Real Estate-B | IARCX | Invesco Real Estate-C |
| IARRX | Invesco Real Estate-R | ITYAX | Invesco Technology-A |
| ITYBX | Invesco Technology-B | ITHCX | Invesco Technology-C |
| IAUTX | Invesco Utilities-A | IEYAX | Ivy Energy-A |
| IGNAX | Ivy Global Natural Resources-A | IGNBX | Ivy Global Natural Resources-B |
| IGNCX | Ivy Global Natural Resources-C | IGNRX | Ivy Global Natural Resources-R |
| IGNYX | Ivy Global Natural Resources-Y | IRSAX | Ivy Real Estate Securities-A |
| WSTAX | Ivy Science & Technology-A | WSTBX | Ivy Science & Technology-B |
| WSTCX | Ivy Science & Technology-C | WSTRX | Ivy Science & Technology-R |
| WSTYX | Ivy Science & Technology-Y | JAMFX | Jacob Internet |
| JAGLX | Janus ADV:Global Life Sciences-T | JAGTX | Janus ADV:Global Technology-T |
| JLCIX | Janus ADV:Intech Risk Managed Core-S | JRMSX | Janus ADV:Intech Risk Managed Core-T |
| JCGIX | Janus ADV:Intech Risk Managed Grow-S | JGLIX | Janus INST:Aspen Glob Life Scien/Disc |
| JGLTX | Janus INST:Aspen Global Technology | JIHDX | JHancock 2 High Yield-1 |
| FIDAX | JHancock Financial Industries-A | FRBAX | JHancock Regional Bank-A |
| FRBFX | JHancock Regional Bank-B | JTCAX | JHancock Technical Opportunities-A |
| JTCIX | JHancock Technical Opportunities-I | JEUTX | JHancock Utilities Trust-I |
| URTLX | JPMorgan INST:UndiscoverMgnrs Realty Inc | JIRSX | JPMorgan International Realty Select |
| JIRAX | JPMorgan International Realty-A | SUIEX | JPMorgan US Real Estate Select |
| SUSIX | JPMorgan US Real Estate-A | KWIAX | Kinetics ADV:The Water Infrastructure-A |
| WWWEX | Kinetics Global | WWWFX | Kinetics Internet |
| MEDRX | Kinetics Medical Fund | KWINX | Kinetics The Water Infrastructure |
| GROAX | LeggMasn ClearBridge Dividend Strategy-A | SBFAX | LeggMasn Investment Counsl Financ Serv-A |
| SFSLX | LeggMasn Investment Counsl Financ Serv-C | LGCTX | Leuthold Global Clean Technology Retail |
| LGCIX | Leuthold INST:Global Clean Technology | MRESX | Managers Real Estate Securities |
| EXLSX | ManningN Life Sciences Series | MATFX | Matthews Asia Science and Technology |
| MTCAX | MFS Technology-A | MTCBX | MFS Technology-B |
| MTCCX | MFS Technology-C | MTCIX | MFS Technology-I |
| MMUFX | MFS Utilities-A | MMUIX | MFS Utilities-I |
| MURRX | MFS Utilities-R2 | MMUJX | MFS Utilities-R4 |
| MIDSX | Midas Fund | HCRAX | MorgStan Health Sciences-A |
| HCRBX | MorgStan Health Sciences-B | UTLBX | MorgStan Infrastructure-B |
| REFAX | MorgStan Real Estate-A | IFOAX | MorgStan Technology-A |
| IFOBX | MorgStan Technology-B | UTLAX | MorgStan Utilities-A |
| MRLAX | MorgStnI INST:Global Real Estate-I | MSUAX | MorgStnI INST:International RealEstate-I |
| IERBX | MorgStnI INST:International RealEstate-P | MSUSX | MorgStnI INST:US Real Estate-I |
| MUSDX | MorgStnI INST:US Real Estate-P | MPFAX | Munder Energy-A |
| MNNAX | Munder Growth Opportunities-A | MNNBX | Munder Growth Opportunities-B |
| MNNCX | Munder Growth Opportunities-C | MNNYX | Munder Growth Opportunities-Y |
| MFHAX | Munder Healthcare-A | MFHBX | Munder Healthcare-B |
| MFHCX | Munder Healthcare-C | MFHKX | Munder Healthcare-K |
| MFHYX | Munder Healthcare-Y | NRFAX | Natixis AEW Real Estate-A |
| IIDPX | Natixis Income Diversified-A | CIDPX | Natixis Income Diversified-C |
| NBRFX | NeuBerm Real Estate Trust | PALIX | NorLight Palantir Fund |
| NGREX | Northern Global Real Estate Index Fund | NTCHX | Northern Technology |
| NHYAX | Nuveen High Yield Bond-A | NHYRX | Nuveen High Yield Bond-I |
| BOGSX | OakAsso Emerging Technology | LOGSX | OakAsso Health Sciences |
| ROGSX | OakAsso Red Oak Technology Sel | OCMGX | OCM INV:Gold |
| OARTX | OldMutua Heitman REIT-A | OBRTX | OldMutua Heitman REIT-Z |
| OFAFX | Olstein ADV:AllCap Value | OFALX | Olstein AllCap Value-C |
| OPGSX | Oppenhmr Gold & Special Mineral-A | OREAX | Oppenhmr Real Estate-A |
| OREYX | Oppenhmr Real Estate-Y | OSTIX | Osterwes Strategic Income |
| PRRSX | Pimco INST:Real Estate Return Strat | PETAX | Pimco Real Estate Real Return Strat-A |
